Home

תיסע מעופש אויב 9 309 299 160 000 000 meters to kilometers להתחייב תרבות ביום מן הימים

Arbuscular mycorrhizal fungi improve the growth and drought tolerance of  Cinnamomum migao by enhancing physio‐biochemical responses - Yan - 2022 -  Ecology and Evolution - Wiley Online Library
Arbuscular mycorrhizal fungi improve the growth and drought tolerance of Cinnamomum migao by enhancing physio‐biochemical responses - Yan - 2022 - Ecology and Evolution - Wiley Online Library

The United Nations World Water Development Report 2022: groundwater: making  the invisible visible
The United Nations World Water Development Report 2022: groundwater: making the invisible visible

The Lancet Commission on lessons for the future from the COVID-19 pandemic  - The Lancet
The Lancet Commission on lessons for the future from the COVID-19 pandemic - The Lancet

Comprehensive Review on Exploration and Drilling Techniques for Natural Gas  Hydrate Reservoirs | Energy & Fuels
Comprehensive Review on Exploration and Drilling Techniques for Natural Gas Hydrate Reservoirs | Energy & Fuels

Philippines - Wikipedia
Philippines - Wikipedia

Final closure of the Paleo Asian Ocean basin in the early Triassic |  Communications Earth & Environment
Final closure of the Paleo Asian Ocean basin in the early Triassic | Communications Earth & Environment

Climatic windows for human migration out of Africa in the past 300,000  years | Nature Communications
Climatic windows for human migration out of Africa in the past 300,000 years | Nature Communications

Geosciences | Free Full-Text | The Yorktown Formation: Improved  Stratigraphy, Chronology, and Paleoclimate Interpretations from the U.S.  Mid-Atlantic Coastal Plain
Geosciences | Free Full-Text | The Yorktown Formation: Improved Stratigraphy, Chronology, and Paleoclimate Interpretations from the U.S. Mid-Atlantic Coastal Plain

Graphene Biodevices for Early Disease Diagnosis Based on Biomarker  Detection | ACS Sensors
Graphene Biodevices for Early Disease Diagnosis Based on Biomarker Detection | ACS Sensors

Separator Design for High-Performance Supercapacitors: Requirements,  Challenges, Strategies, and Prospects | ACS Energy Letters
Separator Design for High-Performance Supercapacitors: Requirements, Challenges, Strategies, and Prospects | ACS Energy Letters

Frontiers | Progress of Studies on Circulation Dynamics in the East China  Sea: The Kuroshio Exchanges With the Shelf Currents
Frontiers | Progress of Studies on Circulation Dynamics in the East China Sea: The Kuroshio Exchanges With the Shelf Currents

Organic matter composition and greenhouse gas production of thawing subsea  permafrost in the Laptev Sea | Nature Communications
Organic matter composition and greenhouse gas production of thawing subsea permafrost in the Laptev Sea | Nature Communications

Biology | Free Full-Text | Gradients of Variation in the At-Vessel  Mortality Rate between Twelve Species of Sharks and Skates Sampled through  a Fishery-Independent Trawl Survey in the Asinara Gulf (NW Mediterranean
Biology | Free Full-Text | Gradients of Variation in the At-Vessel Mortality Rate between Twelve Species of Sharks and Skates Sampled through a Fishery-Independent Trawl Survey in the Asinara Gulf (NW Mediterranean

Remote Sensing | Free Full-Text | State of the Vietnamese  Coast—Assessing Three Decades (1986 to 2021) of Coastline Dynamics  Using the Landsat Archive
Remote Sensing | Free Full-Text | State of the Vietnamese Coast—Assessing Three Decades (1986 to 2021) of Coastline Dynamics Using the Landsat Archive

Distinguishing African bovids using Zooarchaeology by Mass Spectrometry  (ZooMS): New peptide markers and insights into Iron Age economies in Zambia  | PLOS ONE
Distinguishing African bovids using Zooarchaeology by Mass Spectrometry (ZooMS): New peptide markers and insights into Iron Age economies in Zambia | PLOS ONE

Geosciences | Free Full-Text | Remote Sensing and GIS Contribution to a  Natural Hazard Database in Western Saudi Arabia
Geosciences | Free Full-Text | Remote Sensing and GIS Contribution to a Natural Hazard Database in Western Saudi Arabia

Carboniferous ridge subduction in the Xingmeng Orogenic Belt: Constraints  from geochronological, geochemical, and Sr-Nd-Hf isotopic analysis of  strongly peraluminous granites and gabbro-diorites in the Xilinhot  micro-continent - ScienceDirect
Carboniferous ridge subduction in the Xingmeng Orogenic Belt: Constraints from geochronological, geochemical, and Sr-Nd-Hf isotopic analysis of strongly peraluminous granites and gabbro-diorites in the Xilinhot micro-continent - ScienceDirect

Frontiers | Modeling Tsunamis Generated by Submarine Landslides at  Stromboli Volcano (Aeolian Islands, Italy): A Numerical Benchmark Study
Frontiers | Modeling Tsunamis Generated by Submarine Landslides at Stromboli Volcano (Aeolian Islands, Italy): A Numerical Benchmark Study

Minerals | Free Full-Text | Detrital Zircon U-Pb Data for  Jurassic–Cretaceous Strata from the South-Eastern Verkhoyansk-Kolyma  Orogen—Correlations to Magmatic Arcs of the North-East Asia Active Margin
Minerals | Free Full-Text | Detrital Zircon U-Pb Data for Jurassic–Cretaceous Strata from the South-Eastern Verkhoyansk-Kolyma Orogen—Correlations to Magmatic Arcs of the North-East Asia Active Margin

Geosciences | Free Full-Text | Paleostress Analysis from Calcite Twins at  the Longshan Dome (Central Hunan, South China): Mesozoic Mega-Fold  Superimposition in the Reworked Continent
Geosciences | Free Full-Text | Paleostress Analysis from Calcite Twins at the Longshan Dome (Central Hunan, South China): Mesozoic Mega-Fold Superimposition in the Reworked Continent

List of minor planets - Wikipedia
List of minor planets - Wikipedia

Insects | Free Full-Text | Changes in Diversity and Structure of Thrips  (Thysanoptera) Assemblages in the Spruce Forest Stands of High Tatra Mts.  after a Windthrow Calamity
Insects | Free Full-Text | Changes in Diversity and Structure of Thrips (Thysanoptera) Assemblages in the Spruce Forest Stands of High Tatra Mts. after a Windthrow Calamity

Frontiers | Neodymium Isotope Geochemistry of a Subterranean Estuary
Frontiers | Neodymium Isotope Geochemistry of a Subterranean Estuary

Guadalupian carbon isotope stratigraphy indicates extended interval of  carbon cycle stability | American Journal of Science
Guadalupian carbon isotope stratigraphy indicates extended interval of carbon cycle stability | American Journal of Science

Coasts | Free Full-Text | Documenting the Evolution of a Southern  California Coastal Lagoon during the Late Holocene
Coasts | Free Full-Text | Documenting the Evolution of a Southern California Coastal Lagoon during the Late Holocene

List of Falcon 9 and Falcon Heavy launches - Wikipedia
List of Falcon 9 and Falcon Heavy launches - Wikipedia

Soil Systems | Free Full-Text | Environmental Impact of Sulaimani Steel  Plant (Kurdistan Region, Iraq) on Soil Geochemistry
Soil Systems | Free Full-Text | Environmental Impact of Sulaimani Steel Plant (Kurdistan Region, Iraq) on Soil Geochemistry

Diversity | Free Full-Text | Vegetation History in Central Croatia from  ~10,000 Cal BC to the Beginning of Common Era—Filling the  Palaeoecological Gap for the Western Part of South-Eastern Europe (Western  Balkans)
Diversity | Free Full-Text | Vegetation History in Central Croatia from ~10,000 Cal BC to the Beginning of Common Era—Filling the Palaeoecological Gap for the Western Part of South-Eastern Europe (Western Balkans)

Rare earth element geochemistry characteristics of seawater and porewater  from deep sea in western Pacific | Scientific Reports
Rare earth element geochemistry characteristics of seawater and porewater from deep sea in western Pacific | Scientific Reports

Minerals | Free Full-Text | Unique PGE–Cu–Ni Noril'sk Deposits, Siberian  Trap Province: Magmatic and Tectonic Factors in Their Origin
Minerals | Free Full-Text | Unique PGE–Cu–Ni Noril'sk Deposits, Siberian Trap Province: Magmatic and Tectonic Factors in Their Origin

K-Ar geochronology and trace-element geochemistry of 2M1 illite from upper  Paleozoic shale of SW Laurentia – Insights into sediment origin and  drainage pathways in the Anadarko Basin, USA - ScienceDirect
K-Ar geochronology and trace-element geochemistry of 2M1 illite from upper Paleozoic shale of SW Laurentia – Insights into sediment origin and drainage pathways in the Anadarko Basin, USA - ScienceDirect

International Space Station - Wikipedia
International Space Station - Wikipedia